SCHEDULE

 

Program Schedule - LCES 2011
Time: Oct. 19-26, 2011 Place: Dalian World EXPO Center (DWEC), China

 

Time Oct. 18
 (Tuesday)
Oct. 19
(Wednesday)
Oct. 20 (Thursday) Oct. 21 (Friday) Oct. 22 (Saturday) Oct. 23 (Sunday) Oct. 24 (Monday) Oct. 25
(Tuesday)
Oct. 26 (Wednesday)
08:30-12:10               Registration all Day Opening Ceremony and Keynote Forum
(Multi-Functional Hall, Mezzanine)
T 4-2-2 (RN. 11, 2F) 
T 6-4 (RN. 7-II, 2F)   
T 7-1-2 (RN. 11, 2F)
T 7-3-1 (RN. 7-III, 2F) 
T 7-3-2 (RN. 7-II, 2F) 
T 7-4-1 (RN. 8, 2F) 
T 7-5-1 (RN. 9, 2F) 
T 7-6-1 (RN. 10, 2F) 
T 7-8-2 (RN. 8, 2F) 
T 4-2-3(RN. 6, 2F) 
T 5-1 (RN. 7-I, 2F)
T 6-6 (RN. 7-II, 2F) 
T 7-1-4 (RN. 7-III, 2F) 
T 7-1-5 (RN. 8, 2F) 
T 7-1-6 (RN. 8, 2F)
T 7-3-4 (RN. 7-II, 2F) 
T 7-2 (I)   (RN. 9, 2F) 
T 7-4-2 (RN. 10, 2F) 
T 7-4-3 (RN. 11, 2F) 
T 7-5-3 (RN. 12, 2F) 
T 7-8-3 (RN. 11, 2F) 
T 4-2-4 (RN. 6, 2F) 
T 4-3-1 (RN. 7-I, 2F) 
T 6-7 (RN. 6, 2F) 
T 7-1-9 (RN. 7-II, 2F) 
T 7-1-10 (RN. 7-II, 2F) 
T 7-1-11  (RN. 7-III, 2F) 
T 7-2 (II) (RN. 8, 2F) 
T 7-5-5 (I) (RN. 9, 2F) 
T 7-6-2 (RN. 10, 2F) 
T 7-8-7 (RN. 7-III, 2F) 
T 7-8-8 (RN. 11, 2F) 
T 6-10 (RN. 4, 2F) 
T 7-1-16 (RN. 5, 2F) 
T 7-1-17 (RN. 4, 2F) 
T 7-4-4  (RN. 6, 2F) 
T 7-5-8 (RN. 6, 2F) 
T 7-8-9 (RN. 8, 2F) 
T 8-3 (II) (RN. 9, 2F) 
T 8-4 (RN. 9, 2F) 
T 8-5 (I) (RN. 10, 2F) 
T 8-6 (RN. 11, 2F) 
Young (RN. 12, 2F) 
T 7-1-18 (RN. 17, 2F) 
T 7-1-19 (RN. 17, 2F) 
T 7-5-13 (RN. 3, 2F) 
T 7-5-15 (I) (RN. 4, 2F) 
T 7-8-11 (RN. 5, 2F) 
T 7-8-12 (RN. 5, 2F) 
T 7-1-20 (RN. 17, 2F) 
T 7-1-21 (RN. 17, 2F) 
T 7-5-15 (III) (RN. 3, 2F) 
T 7-1-22 (RN. 6, 2F) 
T 7-5-16 (RN. 6, 2F) 
12:00-13:00 Lunch Break
13:30-17:10 T 1-1 (RN. 4, 2F)
T 1-2 (RN. 5, 2F)
T 1-3 (RN. 4, 2F)
T 1-4 (RN. 6, 2F) 
T 2-1 (RN. 6, 2F)
T 3-1 (RN. 7-III, 2F)
T 4-1-1 (RN. 9, 2F)  
T 4-1-2 (RN. 9, 2F) 
T 4-2-1 (RN. 8, 2F)
T 6-1 (RN. 10, 2F)    
T 6-2 (RN. 10, 2F)
T 6-3 (RN. 11, 2F)
T 7-1-1 (RN. 12, 2F)  
T 7-8-1 (RN. 12, 2F)
T 6-5 (RN. 11, 2F)   
T 7-1-3 (RN. 11, 2F) 
T 7-3-3 (RN. 7-II, 2F)  
T 7-5-2 (RN. 7-III, 2F)  
T 7-7 (RN. 8, 2F)
T 8-1 (RN. 9, 2F)
T 8-7 (RN. 8, 2F)
F9 (RN. 10, 2F)
T 4-3-1 (RN. 6, 2F)
T 5-2 (RN. 7-I, 2F)
T 7-1-7 (RN. 7-II, 2F)
T 7-1-8 (RN. 7-III, 2F)
T 7-3-5 (RN. 8, 2F)
T 7-3-6 (RN. 9, 2F)
T 7-5-4 (RN. 10, 2F)
T 7-8-4 (RN. 7-I, 2F)
T 7-8-5 (RN. 11, 2F)
T 7-8-6 (RN. 12, 2F)
T 8-2 (RN. 12, 2F)
T 4-3-2 (RN. 5, 2F)
T 6-8 (RN. 6, 2F)
T 6-9 (RN. 6, 2F)
T 7-1-12 (RN. 7-I, 2F)
T 7-1-13 (RN. 7-I, 2F)
T 7-1-14 (RN. 7-II, 2F)
T 7-1-15 (RN. 7-II, 2F)
T 7-3-7 (RN. 7-III, 2F)
T 7-3-8 (RN. 7-III, 2F)
T 7-5-5(II ) (RN. 5, 2F)
T 7-5-6 (RN. 8, 2F)
T 7-5-7 (RN. 9, 2F)
T 7-6-3 (RN. 10, 2F)
T 8-3 (I)(RN. 11, 2F)
T 7-5-9 (RN. 17, 2F)
T 7-5-10 (RN. 17, 2F)
T 7-5-11 (RN. 3, 2F)
T 7-5-12 (RN. 4, 2F)
T 7-8-10 (RN. 4, 2F)
T 8-5 (II) (RN. 5, 2F)
T 7-5-14 (RN. 17, 2F)
T 7-5-15 (II) (RN. 3, 2F)
T 7-8-13 (RN. 4, 2F)
T 7-8-14 (RN. 4, 2F)  
T 7-5-15 (IV ) (RN. 6, 2F)  
18:00-20:00 Dinner Welcome Banquet and Performance Dinner

Note: RN. =Meeting Room; 2F= 2nd Floor

 

 

 

About BIT Life Sciences | Site Map | Suggestions | Contact Us | Privacy | Set as Homepage
© 2004-2011 All right reserved for BIT Conferences